Adjustable Posture Corrector
📏 Posture Corrector Size Guide
| Size | Waistline (cm) | Approx. AU Size | Notes & Recommendations |
|---|---|---|---|
| S | 62–74 cm | AU 6–8 | Suitable for petite builds or teens. Fits slender frames. |
| M | 74–84 cm | AU 8–10 | Ideal for small to medium adult builds. Most common women’s size range. |
| L | 80–89 cm | AU 10–12 | Best for average adult builds. Offers a snug but comfortable fit. |
| XL | 85–90 cm | AU 12–14 | For those with broader frames or who prefer a slightly looser fit. |
| 2XL | 90–99 cm | AU 14–16 | Great for larger body types or those seeking extra comfort around the waistline. |
| 3XL | 95–104 cm | AU 16–18+ | Designed for plus-size users. Provides strong support without feeling restrictive. |
Our Trusted Shipping Partnerships for Seamless Deliveries